Plan Features | |||
---|---|---|---|
WooCommerce Hosting Essentials | |||
Online Store | 5 | Unlimited | Unlimited |
Total SSD Storage | 50 GB | 75 GB | 100 GB |
Bandwidth | 1 TB | 2 TB | 3 TB |
IOPs | 1024 | 1280 | 1536 |
RAM | 2 GB | 3 GB | 4 GB |
vCPU | 1 | 2 | 2 |
MySQL Databases You are allowed to use up to the free storage space of your account. | 10 | Unlimited | Unlimited |
Free Email Accounts | 150 | 500 | 1000 |
Email Space / Account You are allowed to use upto the total storage of your account | 3 GB | 5 GB | 10 GB |
INODE | 250,000 | 250,000 | 250,000 |
PHP Memory Limit Expandable memory limit up to 1024M Click here to check | 128M | 128M | 128M |
MySQL Space / DataBase | 5 GB | 5 GB | 5 GB |
Free WooCommerce Migration Checkout What do we offer in WooCommerce Migration ? Contact our expert WordPress migration team to migrate your website. | |||
cPanel Control panel | |||
Dedicated IP
| Available for Purchase | Available for Purchase | Included |
Domain Name Registration | Available for Purchase | Available for Purchase | Included |
Security and performance boosters | |||
LiteSpeed Webserver | |||
LSCache Plugin | |||
Free Daily Backup | |||
SpamExperts | |||
Let's Encrypt SSL | |||
Premium SSL | Available for Purchase | ||
CDN | Available for Purchase | ||
Support | |||
Perl Support | |||
HTTP/3 Support | |||
Hotlink Protection | |||
Git Support | |||
Additional Features | |||
Guaranteed Resources - No Overselling | |||
Pre-installed WordPress | |||
Pre-installed WooCommerce Plugins | |||
Enterprise Support | |||
Friendly Website Tools | |||
FTP Accounts | |||
Instant Account Activation | |||
30-Day Money-Back Guarantee
| |||
Purchase Addons | |||
Unique Account Isolation | |||
All-in-One WP Migrator | Available for Purchase | ||
Unlimited Sub and Parked Domains | |||
Renewal Price | |||
Monthly | $9.99 | $15.99 | $19.99 |
Yearly | $101.88 | $161.88 | $197.88 |
Triannally | $287.64 | $395.64 | $539.64 |