Plan Features | Beginner ++50% Save | Professional ++50% Save | Turbo++50% Save |
---|---|---|---|
Windows Hosting Key Features | |||
Domains | 1 | 3 | 5 |
Total SSD Storage | 10 GB | 30 GB | 50 GB |
Bandwidth | 500 GB | 1 TB | 1.5 TB |
RAM | 250 MB | 500 MB | 750 MB |
Server OS | Windows Server 2022 | Windows Server 2022 | Windows Server 2022 |
Free Email Accounts | 150 / Domain | 150 / Domain | 150 / Domain |
Email Space | 2 GB / Domain | 2 GB / Domain | 2 GB / Domain |
Plesk Control Panel | |||
30-Days Money-back Guarantee | |||
Enterprise Technical Support | |||
Database Features | |||
Free MSSQL Server 2019 Database (Standard Edition) | 1 | 3 | 5 |
Database Storage | 500 MB / Database | 500 MB / Database | 500 MB / Database |
MariaDB 10.11.x | 10 Databases | 30 Databases | 50 Databases |
SQL Server Management Studio Support | |||
SQL Database Tuning Advisor | |||
Microsoft Visual Studio Integration | |||
Native XML Support, Full Text & Semantic Search | |||
Real-time DB Backup & Database Recovery Advisor | |||
Web Services (HTTP/SOAP endpoints) | |||
Separate Server for Databases | |||
MSSQL & MariaDB Disk Space Usage Meter | |||
Secure Web-based MariaDB Login (phpMyAdmin) | |||
Programming Languages Supports | |||
Windows Server 2022 | |||
ASP.NET Frameworks 4.x, 3.x & 2.x | |||
ASP.NET Core 7.x, 6.x | |||
ASP.NET MVC 5 & 4 | |||
PHP 8.x | |||
ASP.NET AJAX | |||
FastCGI | |||
Classic ASP Support | |||
Emails Features | |||
SmarterMail Email System | |||
Email Transfer on Secured Ports | |||
Email Forwarding | |||
Catch-all Emails | |||
Email Auto-responder | |||
Outgoing Email Per Hour | 200 | 200 | 200 |
Email Alias | |||
Control Panel Features | |||
Plesk Version | Obsidian Version 18.0.x | Obsidian Version 18.0.x | Obsidian Version 18.0.x |
Hotlink Protection | |||
Web-based File Manager | |||
Password Protected Directories | |||
Git Support | |||
Failed Request Tracing | |||
Virtual Directories | |||
Additional Features | |||
FTP Accounts | |||
Sub Domains | |||
Instant Account Activation | |||
Purchase Addons | |||
Plan Upgrade/Downgrade | |||
Free Daily Backup | |||
RAID 10 Set-up | |||
24×7 Server Monitoring | |||
Works on Any Platform | |||
Crystal Report Runtime Engine | |||
Our Support and Guarantees | |||
24/7/365 Live Chat & Phone Support | |||
99.9% Uptime Guarantee | |||
Cancel Anytime | |||
Renewal Price | |||
Monthly | $6.99 | $17.99 | $27.99 |
Quarterly | $19.47 | $50.97 | $80.97 |
Yearly | $65.88 | $191.88 | $311.88 |
Triannally | $179.64 | $539.64 | $899.64 |
See our Cookie Policy