- Home
- VPS Hosting
- Forex VPS
- Forex Plans Comparison
Compare Forex Hosting Features
Choose The Forex Hosting Plan That's Best For You
Not sure which Forex VPS plan to choose?
Pick your server location and what you're running - we'll match you to the right plan instantly.
Server location
How many trading terminals do you run?
| Plan Features | |||||
|---|---|---|---|---|---|
| Forex VPS Essentials | |||||
| Recommended Terminals | Recommended up to 2 terminals | Recommended up to 4 terminals | Recommended up to 6 terminals | Recommended up to 8 terminals | Recommended for 8+ Terminals |
| RAM | 1.5 GB | 3 GB | 4 GB | 8 GB | |
| RAM | 1 GB | 2 GB | 4 GB | 8 GB | |
| CPU | 1 vCPU | 2 vCPU | 4 vCPU | 4 vCPU | |
| CPU | 2 vCPU | 2 vCPU | 2 vCPU | 4 vCPU | |
| Storage | 40 GB | 60 GB | 80 GB | 160 GB | |
| Storage | 35 GB | 40 GB | 45 GB | 50 GB | |
| Bandwidth | 250 GB | 500 GB | 750 GB | 1 TB | |
| Bandwidth | 1 TB | 1.5 TB | 2 TB | 2.5 TB | |
| IP Address | 1 | 1 | 1 | 1 | |
| Operating System | Windows Server 2019 - Licensed | Windows Server 2019/22/25 - Licensed | Windows Server 2019/22/25 - Licensed | Windows Server 2019/22/25 - Licensed | |
| Operating System | Windows Server 2019 - Licensed | Windows Server 2019/22/25 - Licensed | Windows Server 2019/22/25 - Licensed | Windows Server 2019/22/25 - Licensed | |
| Operating System | Windows Server 2019 - Licensed | Windows Server 2019 - Licensed | Windows Server 2019 - Licensed | Windows Server 2019 - Licensed | |
| Pricing Plan Features | |||||
Daily Backup Apart from the complimentary backups, Daily Backups are also available for all the server locations. | |||||
Weekly Backup Regardless of the plan or duration of the service, we offer a Complimentary Weekly Backup to all Forex VPS plans. | |||||
Easy Upgrades Seamlessly scalable to the next plan with minimum downtime. Learn more to upgrade your plan. | |||||
RDP CALs More than two concurrent RDP connections require additional CAL Licenses. Additional 5 Device CALs: $40 / Month | |||||
Fully Managed VPS
| |||||
| 99.9% Uptime | |||||
Support All Trading Platforms
| |||||
Compatible with All Operating Systems | |||||
| 24/7 Trading Server Monitoring | |||||
| 7 Days Money Back Guarantee | |||||
| Additional Features (Purchase Add-on) | |||||
| 10 GB Disk Space | $5/Month | $5/Month | $5/Month | $5/Month | |
| 100 GB Bandwidth | $20/Month | $20/Month | $20/Month | $20/Month | |
| 1 GB RAM | $20/Month | $20/Month | $20/Month | $20/Month | |
| 1 Dedicated IP | $3/Month | $3/Month | $3/Month | $3/Month | |
| 1 vCPU | $10/Month | $10/Month | $10/Month | $10/Month | |
| 20 GB Daily CDP Backup | $10/Month | $10/Month | $10/Month | $10/Month | |
| Renewal Price | |||||
| Monthly | $15.00 USD | $30.00 USD | $47.00 USD | $91.00 USD | |
| Monthly | $22.99 USD | $34.99 USD | $66.99 USD | $114.99 USD | |
| Quarterly | $45.00 USD | $90.00 USD | $141.00 USD | $273.00 USD | |
| Quarterly | $65.97 USD | $101.97 USD | $197.97 USD | $341.97 USD | |
| Yearly | $180.00 USD | $360.00 USD | $564.00 USD | $1092.00 USD | |
| Yearly | $239.88 USD | $383.88 USD | $767.88 USD | $1343.88 USD | |